Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Biochemtech
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Serie Científica

Genus / Species    Primary Author    Year    Volume    Page
Bryoria chalybeiformis    Czeczuga B    1989    39    91
Caloplaca regalis    Czeczuga B    1989    39    91
Coelocaulon aculeatum    Czeczuga B    1989    39    91
Coelocaulon epiphorellum    Czeczuga B    1989    39    91
Himantormia lugrubis    Czeczuga B    1989    39    91
Hypogymnia lugrubis    Czeczuga B    1989    39    91
Leptogium puberulum    Czeczuga B    1989    39    91
Mastodia tesselata    Czeczuga B    1989    39    91
Pseudephebe pubescens    Czeczuga B    1989    39    91
Ramalina terebrata    Czeczuga B    1989    39    91
Rhizoplaca aspidophora    Czeczuga B    1989    39    91
Sphaerophorus globosus    Czeczuga B    1989    39    91
Stereocaulon alpinum    Czeczuga B    1989    39    91
Umbilicaria aprina    Czeczuga B    1989    39    91
Usnea antarctica    Czeczuga B    1989    39    91
Usnea aurantiacoatra    Czeczuga B    1989    39    91
Xanthoria candelaria f. antarctica    Czeczuga B    1989    39    91
Andreaea regulares    Czeczuga B    1988    37    111
Bartramia patiens    Czeczuga B    1988    37    111
Chorisodontium aciphyllum    Czeczuga B    1988    37    111
Polytrichum alpinum    Czeczuga B    1988    37    111
Sanionia aucinata    Czeczuga B    1988    37    111
Tortula grosiretis    Czeczuga B    1988    37    111
Himantormia lugrubis    Czeczuga B    1987    36    151
Lecania brialmontii    Czeczuga B    1987    36    151
Mastodia tesselata    Czeczuga B    1987    36    151
Ramalina terebrata    Czeczuga B    1987    36    151
Sphaerophorus globosus    Czeczuga B    1987    36    151
Stereocaulon alpinum    Czeczuga B    1987    36    151
Usnea antarctica    Czeczuga B    1987    36    151
Usnea fasciata    Czeczuga B    1987    36    151
Usnea sulphurea    Czeczuga B    1987    36    151

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 16-May-2023